SINMAR SIN-GK-M03 Industrial Control All-in-One PC
Industrial HMI & Automation Control | Hardware Only
The SINMAR SIN-GK-M03 Industrial Control All-in-One PC is a versatile industrial computing platform designed for automation control, industrial HMI, machine operation, production lines and smart manufacturing. Available in multiple screen sizes with Android or Intel processing options, the SIN-GK-M03 can be configured to suit different industrial control and equipment integration requirements.
Product Specifications
| Parameter | Specification |
|---|---|
| Brand | SINMAR |
| Model | SIN-GK-M03 |
| Product Type | Industrial Control All-in-One PC |
| Screen Sizes | 10.1″ / 12.1″ / 13.3″ / 15″ / 15.6″ / 17″ / 18.5″ / 19″ / 21.5″ |
| Chipset – Android | RK3288 / RK3368 / RK3399 or Equivalent |
| Processor – Intel | J1900U / Intel i3 / i5 / i7 or Equivalent |
| Storage – Android | 8GB / 16GB / 32GB SD/TF |
| Storage – Intel | 64GB / 128GB SSD |
| RAM | 2GB / 4GB / Customizable |
| Graphics | Android HD / Intel HD |
| USB | 2 × USB 2.0 |
| Brightness | 300 / 500 cd/m² |
| Resolution | 1920 × 1080 Full HD |
| Network | LAN / Wi-Fi / 4G |
| Camera | Optional |
| Card Reader | Optional |
| Facial Recognition | Optional |
| Contrast Ratio | 1000:1 |
| Application | Automation Control / Industrial HMI / Machine Control |
Key Features
| Feature | Description |
|---|---|
| Multiple Screen Sizes | Available from 10.1″ to 21.5″ for different installation requirements. |
| Android & Intel Options | Supports flexible computing platforms for different industrial applications. |
| Full HD Display | 1920 × 1080 resolution for clear HMI and equipment interfaces. |
| Industrial HMI | Suitable for machine operation, monitoring and automation control. |
| Multiple Connectivity | LAN, Wi-Fi and 4G options. |
| Smart Expansion | Optional camera, card reader and facial recognition. |
| Custom Configuration | Processor, RAM and storage can be configured according to project requirements. |
| All-in-One Design | Integrated display and computer platform for efficient equipment integration. |
Recommended Hardware Packages
| Package | Configuration | Price |
|---|---|---|
| Android Entry | 10.1″ / RK3288 / 2GB / 8GB / LAN + Wi-Fi | USD 549 |
| Android Standard | 13.3″ / RK3568 / 4GB / 32GB / LAN + Wi-Fi | USD 699 |
| Professional ⭐ | 15.6″ / RK3399 / 4GB / 32GB / 500 cd/m² / 4G | USD 899 |
| Intel Standard | 15.6″ / J1900 / 4GB / 64GB SSD / Touch | USD 999 |
| Intel Professional | 17″ / Core i3 / 8GB / 128GB SSD / Touch | USD 1,299 |
| Industrial Pro | 21.5″ / Core i5 / 8GB / 128GB SSD / Touch | USD 1,599 |
Optional Add-Ons
| Add-On | Price |
|---|---|
| Wi-Fi Module | + USD 30 |
| 4G Module | + USD 80 |
| Camera Module | + USD 80 |
| Card Reader | + USD 60 |
| Facial Recognition Module | + USD 150 |
| RS232 / RS485 / RS422 Interface | + USD 50 |
| Industrial I/O Module | + USD 80 |
| Fanless Configuration | + USD 100 |
| VESA Mount | + USD 50 |
Hardware Only
Starting From USD 549 / Unit
⭐ Recommended Package: 15.6″ Professional — USD 899 / Unit
Final specifications and pricing depend on screen size, Android/Intel platform, processor, RAM, storage, brightness, touchscreen and optional interfaces. Software, installation, shipping, import duties, VAT/GST and local taxes are excluded.











Reviews
There are no reviews yet.