SINMAR SIN-GK-M02 Industrial Control All-in-One PC
21.5″ Industrial HMI | Hardware Only
The SINMAR SIN-GK-M02 Industrial Control All-in-One PC is a 21.5″ industrial computing terminal designed for automation control, industrial HMI, machine operation, factory equipment and smart manufacturing. It supports both Android and Intel computing platforms, with flexible memory, storage and smart expansion options for different industrial applications.
Product Specifications
| Parameter | Specification |
|---|---|
| Brand | SINMAR |
| Model | SIN-GK-M02 |
| Product Type | Industrial Control All-in-One PC |
| Screen Size | 21.5″ |
| Resolution | 1920 × 1080 Full HD |
| Chipset – Android | RK3288 / RK3368 / RK3399 or Equivalent |
| Processor – Intel | J1900U / Intel i3 / i5 / i7 or Equivalent |
| Storage – Android | 8GB / 16GB / 32GB SD/TF |
| Storage – Intel | 64GB / 128GB SSD |
| RAM | 2GB / 4GB / Customizable |
| Graphics | Android HD / Intel HD |
| USB | 2 × USB 2.0 |
| Brightness | 300 / 500 cd/m² |
| Network | LAN / Wi-Fi / 4G |
| Camera | Optional |
| Card Reader | Optional |
| Facial Recognition | Optional |
| Contrast Ratio | 2000:1 |
| Application | Automation Control / Industrial HMI / Machine Control |
Key Features
| Feature | Description |
|---|---|
| 21.5″ Full HD Display | Large 1920 × 1080 display for industrial control and monitoring. |
| Android & Intel Platforms | Flexible platform selection for different industrial applications. |
| Industrial HMI | Suitable for machine operation, equipment monitoring and automation control. |
| Multiple Connectivity | LAN, Wi-Fi and 4G options. |
| Smart Expansion | Optional camera, card reader and facial recognition. |
| Flexible Configuration | Processor, RAM and storage can be selected according to project requirements. |
| All-in-One Design | Integrated display and computing platform for efficient installation. |
Recommended Hardware Packages
| Package | Configuration | Price |
|---|---|---|
| Android Standard | RK3568 / 4GB / 32GB / 300 cd/m² / LAN + Wi-Fi | USD 899 |
| Android Professional | RK3399 / 4GB / 32GB / 500 cd/m² / LAN + Wi-Fi + 4G | USD 1,099 |
| Intel Standard ⭐ | J1900 / 4GB / 64GB SSD / 300 cd/m² / Touch | USD 1,199 |
| Intel Professional | Core i3 / 8GB / 128GB SSD / 500 cd/m² / Touch | USD 1,499 |
| Industrial Pro | Core i5 / 8GB / 128GB SSD / 500 cd/m² / Touch | USD 1,699 |
| Advanced | Core i7 / 16GB / 128GB SSD / Touch | USD 1,999 |
Optional Add-Ons
| Add-On | Price |
|---|---|
| Wi-Fi Module | + USD 30 |
| 4G Module | + USD 80 |
| Camera Module | + USD 80 |
| Card Reader | + USD 60 |
| Facial Recognition Module | + USD 150 |
| RS232 / RS485 / RS422 Interface | + USD 50 |
| Industrial I/O Module | + USD 80 |
| Fanless Configuration | + USD 100 |
| VESA Mount | + USD 50 |
Hardware Only
Starting From USD 899 / Unit
⭐ Recommended Package: 21.5″ Intel Professional — USD 1,499 / Unit
Final specifications and pricing depend on the selected Android/Intel platform, processor, RAM, storage, brightness, touchscreen and optional interfaces. Software, installation, shipping, import duties, VAT/GST and local taxes are excluded.










Reviews
There are no reviews yet.