SINMAR SIN-GW-M01 Industrial Workstation All-in-One PC
Professional Workstation | Hardware Only
The SINMAR SIN-GW-M01 Industrial Workstation All-in-One PC is a versatile integrated computing solution designed for industrial automation, engineering workstations, equipment control, production monitoring and smart manufacturing. Available in 13.3″ to 21.5″ sizes, it supports both Android and Intel platforms with flexible memory, storage and expansion options.
Product Specifications
| Parameter | Specification |
|---|---|
| Brand | SINMAR |
| Model | SIN-GW-M01 |
| Product Type | Workstation All-in-One PC |
| Screen Size | 13.3″ / 15.6″ / 18.5″ / 21.5″ |
| Chipset – Android | RK3288 / RK3368 / RK3399 or Equivalent |
| Processor – Intel | J1900U / Intel i3 / i5 / i7 or Equivalent |
| Storage – Android | 8GB / 16GB / 32GB SD/TF |
| Storage – Intel | 64GB / 128GB SSD |
| RAM | 2GB / 4GB / Customizable |
| Graphics | Android HD / Intel HD |
| USB | 2 × USB 2.0 |
| Brightness | 300 / 500 cd/m² |
| Resolution | 1920 × 1080 Full HD |
| Network | LAN / Wi-Fi / 4G |
| Camera | Optional |
| Card Reader | Optional |
| Facial Recognition | Optional |
| Contrast Ratio | 2000:1 |
| Application | Industrial Automation / Engineering / Equipment Control |
Key Features
| Feature | Description |
|---|---|
| Professional Workstation | Designed for industrial computing and engineering applications. |
| Multiple Screen Sizes | Available in 13.3″, 15.6″, 18.5″ and 21.5″. |
| Android & Intel Options | Flexible platform selection for different applications. |
| Full HD Display | 1920 × 1080 resolution for clear visual interfaces. |
| Multiple Connectivity | LAN, Wi-Fi and 4G options. |
| Smart Expansion | Optional camera, card reader and facial recognition. |
| Flexible Hardware | RAM and storage can be configured according to project requirements. |
| All-in-One Design | Integrated display and computing platform for a clean workstation setup. |
Recommended Hardware Packages
| Size | Package | Configuration | Price |
|---|---|---|---|
| 13.3″ | Standard | J1900 / 4GB / 64GB SSD | USD 799 |
| 15.6″ | Professional ⭐ | Intel i3 / 8GB / 128GB SSD | USD 999 |
| 18.5″ | Industrial Pro | Intel i5 / 8GB / 128GB SSD | USD 1,299 |
| 21.5″ | Advanced | Intel i5 / 16GB / 128GB SSD | USD 1,499 |
Optional Add-Ons
| Add-On | Price |
|---|---|
| Wi-Fi Module | + USD 30 |
| 4G Module | + USD 80 |
| Camera Module | + USD 80 |
| Card Reader | + USD 60 |
| Facial Recognition Module | + USD 150 |
| 256GB SSD Upgrade | + USD 80 |
| 512GB SSD Upgrade | + USD 150 |
| RS232 / RS485 / RS422 Interface | + USD 50 |
| Industrial I/O Module | + USD 80 |
| Touchscreen | + USD 100 |
Hardware Only
Starting From USD 799 / Unit
⭐ Recommended: 15.6″ Professional — USD 999 / Unit
Final specifications and pricing depend on screen size, processor, RAM, storage and optional functions. Software, installation, shipping, import duties, VAT/GST and local taxes are excluded.















Reviews
There are no reviews yet.