SINMAR SIN-QR-M01 Embedded Industrial All-in-One PC
Embedded HMI & Industrial Computing | Hardware Only
The SINMAR SIN-QR-M01 Embedded Industrial All-in-One PC is a compact industrial computing solution designed for embedded equipment, automation control, industrial HMI, machine interfaces and smart manufacturing. Available in multiple display sizes with Android and Intel platform options, the SIN-QR-M01 provides flexible computing performance and expansion functions for different industrial applications.
Product Specifications
| Parameter | Specification |
|---|---|
| Brand | SINMAR |
| Model | SIN-QR-M01 |
| Product Type | Embedded Industrial All-in-One PC |
| Screen Sizes | 7″ / 10.1″ / 15.6″ / 21.5″ |
| Chipset – Android | RK3288 / RK3568 / RK3399 or Equivalent |
| Processor – Intel | J1900U / J1900 / J4125 / Intel i3 / i5 / i7 |
| Storage – Android | 8GB / 16GB / 32GB SD/TF |
| Storage – Intel | 64GB / 128GB SSD |
| RAM | 2GB / 4GB / 8GB / 16GB / 32GB |
| Graphics | Android HD / Intel HD |
| USB | 2 × USB 2.0 |
| Brightness | 300 / 500 cd/m² |
| Resolution | 1920 × 1080 Full HD |
| Network | LAN / Wi-Fi / 4G |
| Camera | Optional |
| Card Reader | Optional |
| Facial Recognition | Optional |
| Contrast Ratio | 1000:1 |
| Installation | Embedded / Panel Integration |
| Application | Automation / Industrial HMI / Machine Interface |
Key Features
| Feature | Description |
|---|---|
| Embedded Design | Designed for direct integration into machines, equipment and control panels. |
| Multiple Sizes | Available from compact 7″ to large 21.5″ displays. |
| Android & Intel Options | Flexible platforms for different industrial applications. |
| Full HD Display | Up to 1920 × 1080 resolution for clear HMI interfaces. |
| Multiple Connectivity | LAN, Wi-Fi and 4G options. |
| Flexible Memory | RAM configurations from 2GB to 32GB. |
| Smart Expansion | Optional camera, card reader and facial recognition. |
| Custom Configuration | Processor, storage, RAM and interfaces can be configured according to project requirements. |
Recommended Hardware Packages
| Package | Configuration | Price |
|---|---|---|
| Compact Android | 7″ / RK3288 / 2GB / 8GB / LAN + Wi-Fi | USD 499 |
| Android Standard | 10.1″ / RK3568 / 4GB / 32GB / Touch | USD 699 |
| Professional ⭐ | 15.6″ / RK3399 / 4GB / 32GB / 500 cd/m² / 4G | USD 899 |
| Intel Standard | 15.6″ / J4125 / 8GB / 128GB SSD / Touch | USD 1,099 |
| Intel Professional | 21.5″ / Core i3 / 8GB / 128GB SSD / Touch | USD 1,399 |
| Industrial Pro | 21.5″ / Core i5 / 16GB / 256GB SSD / Touch | USD 1,699 |
Optional Add-Ons
| Add-On | Price |
|---|---|
| Wi-Fi Module | + USD 30 |
| 4G Module | + USD 80 |
| Camera Module | + USD 80 |
| Card Reader | + USD 60 |
| Facial Recognition Module | + USD 150 |
| RS232 / RS485 / RS422 Interface | + USD 50 |
| Industrial I/O Module | + USD 80 |
| Fanless Configuration | + USD 100 |
| VESA / Embedded Mounting Kit | + USD 50 |
Hardware Only
Starting From USD 499 / Unit
⭐ Recommended Package: 15.6″ Professional — USD 899 / Unit
Final specifications and pricing depend on screen size, Android/Intel platform, processor, RAM, storage, touchscreen and optional interfaces. Software, installation, shipping, import duties, VAT/GST and local taxes are excluded.













Reviews
There are no reviews yet.