SINMAR SIN-ZK-M01 Central Control Unit
Compact Central Control All-in-One PC | Hardware Only
The SINMAR SIN-ZK-M01 Central Control Unit is a compact all-in-one control terminal designed for centralized control, automation systems, smart buildings, equipment management and industrial applications. Available in 8″ and 10.1″ sizes, it supports Android or Intel platforms with flexible memory, storage, connectivity and smart expansion options.
Product Specifications
| Parameter | Specification |
|---|---|
| Brand | SINMAR |
| Model | SIN-ZK-M01 |
| Product Type | Central Control All-in-One PC |
| Screen Size | 8″ / 10.1″ |
| Chipset – Android | RK3288 / RK3368 / RK3399 or Equivalent |
| Processor – Intel | J1900U / Intel i3 / i5 / i7 or Equivalent |
| Storage – Android | 8GB / 16GB / 32GB SD/TF |
| Storage – Intel | 64GB / 128GB SSD |
| RAM | 2GB / 4GB / Customizable |
| Graphics | Android HD / Intel HD |
| USB | 2 × USB 2.0 |
| Brightness | 300 / 500 cd/m² |
| Resolution | 1280 × 800 |
| Network | LAN / Wi-Fi / 4G |
| Camera | Optional |
| Card Swiping | Optional |
| Facial Recognition | Optional |
| Contrast Ratio | 2000:1 |
| Application | Central Control / Automation / Smart Building / Equipment Management |
Key Features
| Feature | Description |
|---|---|
| Compact Control Terminal | Designed for centralized system and equipment control. |
| 8″ & 10.1″ Options | Compact sizes suitable for control panels and dedicated installations. |
| Android & Intel Platforms | Flexible computing options for different control applications. |
| Multiple Connectivity | LAN, Wi-Fi and 4G connectivity options. |
| Smart Expansion | Optional camera, card-swiping and facial recognition functions. |
| Flexible Storage | Multiple storage configurations available. |
| All-in-One Design | Integrated display and computing platform for space-efficient installation. |
Recommended Hardware Packages
| Size | Package | Configuration | Price |
|---|---|---|---|
| 8″ | Standard | Android / 2GB / 16GB / LAN + Wi-Fi | USD 499 |
| 8″ | Professional ⭐ | Android / 4GB / 32GB / LAN + Wi-Fi + 4G | USD 599 |
| 10.1″ | Standard | Android / 2GB / 16GB / LAN + Wi-Fi | USD 549 |
| 10.1″ | Professional | Android / 4GB / 32GB / LAN + Wi-Fi + 4G | USD 699 |
| 10.1″ | Intel Pro | Intel J1900 / 4GB / 64GB SSD / LAN | USD 799 |
Optional Add-Ons
| Add-On | Price |
|---|---|
| Wi-Fi Module | + USD 30 |
| 4G Module | + USD 80 |
| Camera Module | + USD 80 |
| Card Reader / Card Swipe Module | + USD 60 |
| Facial Recognition Module | + USD 150 |
| 64GB SSD Upgrade | + USD 80 |
| 128GB SSD Upgrade | + USD 150 |
| RS232 / RS485 / RS422 Interface | + USD 50 |
| Industrial I/O Module | + USD 80 |
| Wall / Panel Mount Kit | + USD 50 |
Hardware Only
Starting From USD 499 / Unit
⭐ Recommended: 10.1″ Professional — USD 699 / Unit
Final specifications and pricing depend on screen size, Android/Intel platform, processor, RAM, storage and optional functions. Software, installation, shipping, import duties, VAT/GST and local taxes are excluded.













Reviews
There are no reviews yet.