Specifications
| Specification | Details |
|---|---|
| Display Size | 75 inches (diagonal) |
| Resolution | 3840 x 2160 (4K UHD) |
| Brightness | 450 cd/m² |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Touch Technology | Infrared (IR) / Capacitive |
| Touch Points | 20 simultaneous touchpoints |
| Operating System | Android 14 |
| Processor | Quad-core ARM Cortex-A73 |
| RAM/Storage | 8GB RAM / 64GB eMMC |
| Connectivity | Wi-Fi 6, Bluetooth 5.1, Ethernet (RJ45) |
| Ports | HDMI (x3), USB-A (x4), USB-C, LAN, RS232 |
| Audio | Built-in 2 x 15W stereo speakers |
| Camera | Optional 8MP detachable camera |
| Microphones | Built-in noise-canceling microphones |
| Power Supply | 100-240V AC, 50/60Hz |
| Mounting Options | Wall-mount or mobile stand |
| Dimensions (W x H x D) | 1750mm x 1050mm x 90mm |
| Weight | Approx. 45 kg |
| Warranty | 3 years |
4. Applications
Education Sector: Enhances interactive learning by allowing teachers and students to engage with lessons through touch, annotation, and multimedia integration.
Corporate & Business: Ideal for boardrooms and meeting spaces, it facilitates dynamic presentations, brainstorming sessions, and video conferencing.
Training & Workshops: Provides an effective solution for conducting training sessions and workshops with interactive tools, smart annotations, and content sharing.
Retail & Advertising: Perfect for retail environments and showrooms to showcase interactive product catalogs, promotional content, and customer engagement tools.
Public Sector & Government: Enhances digital collaboration in public service offices, control rooms, and policy briefing sessions.
The SmartVision Pro 75″ Interactive Touch Panel is a versatile, intelligent solution that empowers users to collaborate, present, and interact seamlessly, making it the ultimate tool for digital transformation in education and business environments.















Reviews
There are no reviews yet.