SINMAR Flat Panel Touchscreen All-in-One PC
Slim Flat-Panel Industrial Computer | Hardware Only
The SINMAR Flat Panel Touchscreen All-in-One PC is a slim and versatile computing solution designed for industrial automation, control panels, smart equipment, self-service terminals and professional applications. Available from 10.1″ to 21.5″, it supports Android and Intel platforms with flexible hardware configurations and optional smart functions.
Product Specifications
| Parameter | Specification |
|---|---|
| Brand | SINMAR |
| Model | Flat Panel All-in-One PC |
| Product Type | Flat Panel Touchscreen All-in-One PC |
| Screen Sizes | 10.1″ / 13.3″ / 15.6″ / 21.5″ |
| Chipset – Android | RK3288 / RK3368 / RK3399 or Equivalent |
| Processor – Intel | J1900U / Intel i3 / i5 / i7 or Equivalent |
| Storage – Android | 8GB / 16GB / 32GB SD/TF |
| Storage – Intel | 64GB / 128GB SSD |
| RAM | 2GB / 4GB / Customizable |
| Graphics | Android HD / Intel HD |
| USB | 2 × USB 2.0 |
| Brightness | 300 / 500 cd/m² |
| Resolution | 1280 × 800 / 1920 × 1080 |
| Network | LAN / Wi-Fi / 4G |
| Camera | Optional |
| Card Reader | Optional |
| Facial Recognition | Optional |
| Contrast Ratio | 2000:1 |
| Touchscreen | Capacitive Touch – Configuration Dependent |
| Application | Automation / HMI / Smart Equipment / Self-Service |
Key Features
| Feature | Description |
|---|---|
| Flat Panel Design | Slim and clean design for modern equipment and control panel integration. |
| Multiple Sizes | Available in 10.1″, 13.3″, 15.6″ and 21.5″. |
| Android & Intel Options | Flexible computing platforms for different applications. |
| Touchscreen Interface | Supports interactive operation for HMI and control applications. |
| Full HD Option | Up to 1920 × 1080 resolution for clear visual interfaces. |
| Multiple Connectivity | LAN, Wi-Fi and 4G options. |
| Smart Expansion | Optional camera, card reader and facial recognition. |
| Flexible Configuration | Processor, RAM and storage can be customized. |
Recommended Hardware Packages
| Size | Package | Configuration | Price |
|---|---|---|---|
| 10.1″ | Standard | Android / 2GB / 16GB / 1280 × 800 | USD 499 |
| 13.3″ | Professional ⭐ | Android / 4GB / 32GB / Full HD | USD 699 |
| 15.6″ | Industrial Pro | Android / 4GB / 32GB / 500 cd/m² / 4G | USD 899 |
| 21.5″ | Advanced | Intel i3 / 8GB / 128GB SSD / Full HD | USD 1,299 |
Optional Add-Ons
| Add-On | Price |
|---|---|
| Wi-Fi Module | + USD 30 |
| 4G Module | + USD 80 |
| Camera Module | + USD 80 |
| Card Reader | + USD 60 |
| Facial Recognition Module | + USD 150 |
| 256GB SSD Upgrade | + USD 80 |
| 512GB SSD Upgrade | + USD 150 |
| RS232 / RS485 / RS422 Interface | + USD 50 |
| Industrial I/O Module | + USD 80 |
| Panel / Wall Mount Kit | + USD 50 |
Hardware Only
Starting From USD 499 / Unit
⭐ Recommended: 13.3″ Professional — USD 699 / Unit
Final specifications and pricing depend on screen size, platform, processor, RAM, storage, touchscreen and optional functions. Software, installation, shipping, import duties, VAT/GST and local taxes are excluded.












Reviews
There are no reviews yet.